<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE WESTERN EXPERIENCE</title>
	<atom:link href="http://thewesternexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewesternexperience.com</link>
	<description>&#34;There are days, sad days! when one&#039;s duty is obscure and the most honest hearts are perplexed.&#34; -- Adolphe Thiers</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thewesternexperience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b46eb9c543d035fc7f3a386223b48a42?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE WESTERN EXPERIENCE</title>
		<link>http://thewesternexperience.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thewesternexperience.com/osd.xml" title="THE WESTERN EXPERIENCE" />
	<atom:link rel='hub' href='http://thewesternexperience.com/?pushpress=hub'/>
		<item>
		<title>Typically, Recoveries Do Not Look Like This</title>
		<link>http://thewesternexperience.com/2012/01/27/typically-recoveries-do-not-look-like-this/</link>
		<comments>http://thewesternexperience.com/2012/01/27/typically-recoveries-do-not-look-like-this/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:30:32 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[American GDP]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/?p=13480</guid>
		<description><![CDATA[The economy grew 1.7 percent in 2011 after expanding 3 percent the prior year Meanwhile, to show there is no going back, at least not anytime soon, because it will take years to undo what Obama accomplished in just a &#8230; <a href="http://thewesternexperience.com/2012/01/27/typically-recoveries-do-not-look-like-this/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13480&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/27/typically-recoveries-do-not-look-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>

		<media:content url="http://blog.american.com/wp-content/uploads/2012/01/runningbehinid.jpg" medium="image">
			<media:title type="html">runningbehinid</media:title>
		</media:content>
	</item>
		<item>
		<title>When Keynesian Economics &#8216;Fix&#8217; Things</title>
		<link>http://thewesternexperience.com/2012/01/27/when-keynesian-economics-fix-things/</link>
		<comments>http://thewesternexperience.com/2012/01/27/when-keynesian-economics-fix-things/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:07:15 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Corporate tax]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois credit downgrade]]></category>
		<category><![CDATA[Illinois politics]]></category>
		<category><![CDATA[Illinois tax increases]]></category>
		<category><![CDATA[Illinois unemployment]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Keynesian economics]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/?p=13477</guid>
		<description><![CDATA[And what better example is there than the President&#8217;s adopted home state, the deep blue state of Illinois. Already a model for government spending, Illinois chose to raise corporate income tax rate by 46%, and the personal income tax rate by &#8230; <a href="http://thewesternexperience.com/2012/01/27/when-keynesian-economics-fix-things/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13477&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/27/when-keynesian-economics-fix-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>Romney&#8217;s Lead Shows He May Have Weathered the Worst in Florida</title>
		<link>http://thewesternexperience.com/2012/01/26/romneys-lead-shows-he-may-have-weathered-the-worst-in-florida/</link>
		<comments>http://thewesternexperience.com/2012/01/26/romneys-lead-shows-he-may-have-weathered-the-worst-in-florida/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:18:03 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Polls]]></category>
		<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican Nomination]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/?p=13472</guid>
		<description><![CDATA[Recent polling is showing quite the turn around for Romney in Florida. Barely a week after a lot pundits were declaring the momentum shift was entirely Newt&#8217;s, Romney has surged back into the lead. The poll shows that Republicans most &#8230; <a href="http://thewesternexperience.com/2012/01/26/romneys-lead-shows-he-may-have-weathered-the-worst-in-florida/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13472&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/26/romneys-lead-shows-he-may-have-weathered-the-worst-in-florida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>SOTU: President Obama&#8217;s $20 Billion Spending Plan Will Come From Defense Cuts</title>
		<link>http://thewesternexperience.com/2012/01/26/sotu-president-obamas-20-billion-spending-plan-will-come-from-defense-cuts/</link>
		<comments>http://thewesternexperience.com/2012/01/26/sotu-president-obamas-20-billion-spending-plan-will-come-from-defense-cuts/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:47:52 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[National Defense]]></category>
		<category><![CDATA[Defense Cuts]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[military spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama SOTU]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/2012/01/26/sotu-president-obamas-20-billion-spending-plan-will-come-from-defense-cuts/</guid>
		<description><![CDATA[There are different methods being used to determine the spending outcomes presented by President Obama during his SOTU. Tucked inside the less specific topics the President covered such as jobs, the federal budget, and military operations was an obvious conclusion &#8230; <a href="http://thewesternexperience.com/2012/01/26/sotu-president-obamas-20-billion-spending-plan-will-come-from-defense-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13471&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/26/sotu-president-obamas-20-billion-spending-plan-will-come-from-defense-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>

		<media:content url="http://admin.bigpeace.breitbart.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Gingrich Sees Permanent US Moon Base by End of His Second Term</title>
		<link>http://thewesternexperience.com/2012/01/26/gingrich-sees-permanent-us-moon-base-by-end-of-his-second-term/</link>
		<comments>http://thewesternexperience.com/2012/01/26/gingrich-sees-permanent-us-moon-base-by-end-of-his-second-term/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:36:09 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[American Exceptionalism]]></category>
		<category><![CDATA[American Power]]></category>
		<category><![CDATA[moon base]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/2012/01/26/gingrich-sees-permanent-us-moon-base-by-end-of-his-second-term/</guid>
		<description><![CDATA[Oh how easy at times it has been to make fun of Gingrich&#8217;s penchant for grandiosity. However, this isn&#8217;t one of them. Call me nostalgic or a victim of selective recall when it comes to history, but I see a &#8230; <a href="http://thewesternexperience.com/2012/01/26/gingrich-sees-permanent-us-moon-base-by-end-of-his-second-term/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13470&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/26/gingrich-sees-permanent-us-moon-base-by-end-of-his-second-term/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>Poor Warren Buffet&#8217;s Secretary</title>
		<link>http://thewesternexperience.com/2012/01/25/poor-warren-buffets-secretary/</link>
		<comments>http://thewesternexperience.com/2012/01/25/poor-warren-buffets-secretary/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:46:56 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Debbie Bosanke]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[Tax rate]]></category>
		<category><![CDATA[Warren Buffet's secretary]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/?p=13468</guid>
		<description><![CDATA[How long has the line &#8220;Buffet&#8217;s secretary paid taxes at higher rate than he did&#8221; been around? It seems like a while. Since President Obama has gotten on his class warfare kick, it&#8217;s only increased and even found its way &#8230; <a href="http://thewesternexperience.com/2012/01/25/poor-warren-buffets-secretary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13468&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/25/poor-warren-buffets-secretary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>Caption of the Day: &#8216;Cowboy Up, Son&#8230;&#8217;</title>
		<link>http://thewesternexperience.com/2012/01/25/caption-of-the-day-cowboy-up-son/</link>
		<comments>http://thewesternexperience.com/2012/01/25/caption-of-the-day-cowboy-up-son/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:45:33 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[Caption of the Day]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[funny kid pictures]]></category>
		<category><![CDATA[funny pictures]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/?p=13463</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13463&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/25/caption-of-the-day-cowboy-up-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>

		<media:content url="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-snc7/401694_2702144311349_1188954335_32184229_1903372644_n.jpg" medium="image" />
	</item>
		<item>
		<title>MMA the New Conservative Sport?</title>
		<link>http://thewesternexperience.com/2012/01/25/mma-the-new-conservative-sport/</link>
		<comments>http://thewesternexperience.com/2012/01/25/mma-the-new-conservative-sport/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:10:36 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Society]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[conservative sports]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/2012/01/25/mma-the-new-conservative-sport/</guid>
		<description><![CDATA[I&#8217;m a boxing guy and have never become much of a follower of UFC or MMA style fighting. Sure I&#8217;ve watched some bouts, but like I said, I&#8217;m a boxing guy. With that being said, Arlene Delgado list 5 points &#8230; <a href="http://thewesternexperience.com/2012/01/25/mma-the-new-conservative-sport/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13460&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/25/mma-the-new-conservative-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>Reaction to SOTU Address</title>
		<link>http://thewesternexperience.com/2012/01/25/reaction-to-sotu-address/</link>
		<comments>http://thewesternexperience.com/2012/01/25/reaction-to-sotu-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:40:47 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitch Daniels]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[State of the Union speech]]></category>
		<category><![CDATA[U.S. Congress]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/2012/01/25/reaction-to-sotu-address/</guid>
		<description><![CDATA[And the results are in&#8230; The Hill &#124; Gov. Daniels: Obama is ‘pro-poverty’ NYT &#124; Obama Speech Makes Pitch for Economic Fairness Politico &#124; White House SOTU talking points See State of the Union fact check. Read the transcript. National &#8230; <a href="http://thewesternexperience.com/2012/01/25/reaction-to-sotu-address/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13459&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/25/reaction-to-sotu-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
		<item>
		<title>US Navy Seals Avert Hostage Situation in Somalia</title>
		<link>http://thewesternexperience.com/2012/01/25/us-navy-seals-avert-hostage-situation-in-somalia/</link>
		<comments>http://thewesternexperience.com/2012/01/25/us-navy-seals-avert-hostage-situation-in-somalia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:30:39 +0000</pubDate>
		<dc:creator>Jason Bradley</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[hostage rescue]]></category>
		<category><![CDATA[Jessica Buchanan]]></category>
		<category><![CDATA[Poul Thisted]]></category>
		<category><![CDATA[US Navy Seals]]></category>

		<guid isPermaLink="false">http://thewesternexperience.com/2012/01/25/us-navy-seals-avert-hostage-situation-in-somalia/</guid>
		<description><![CDATA[Another bold and successful raid by US Navy Seals. WASHINGTON &#8212; In a daring nighttime raid Tuesday, U.S. Navy SEALs rescued two hostages, including one American, who were being held by kidnappers in Somalia, U.S. officials tell NBC News. American &#8230; <a href="http://thewesternexperience.com/2012/01/25/us-navy-seals-avert-hostage-situation-in-somalia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thewesternexperience.com&amp;blog=5892674&amp;post=13458&amp;subd=westernexperience&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thewesternexperience.com/2012/01/25/us-navy-seals-avert-hostage-situation-in-somalia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/57d4cc1f4b7f38273285e4b536a1acb2?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">Jason</media:title>
		</media:content>
	</item>
	</channel>
</rss>
